Dynamic lottery filters Gioco del Lotto
Dynamic filters are used in the Integral Systems of the Gioco del Lotto to create conditioned systems. This category of filters differs from filtri-statici in that they change over time or are an expression of the current delay of a number or combination or take into account the current position in the Analytical table.
The parameters present are respectively:
- In Synchro: numbers having the same delay and represented in the same line in the analytic board;
- Col. Analytical Table: numbers output in the same position and then placed in the same column in the analytical board;
- Dist. RC: minimum and maximum distance between the respective chronological delays of the extracted numbers;
- RC Num: chronological delay of extracted numbers;
- RC Comb: minimum and maximum delay between all the modular ambi with the output series.
Bari
26 January 2021, Tuesday
Min-Max Dist. CD | 2-18 | Min-Max Couples CD | 49-1553 | In Synchro | 1 |
Draw | 21 | 55 | 01 | 42 | 88 |
---|---|---|---|---|---|
Delay of Numbers | 21 | 10 | 03 | 12 | 06 |
Same Col Analytical Table | 1 | 2 | 0 | 2 | 0 |
23 January 2021, Saturday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 5-729 | In Synchro | 2 |
Draw | 53 | 48 | 56 | 25 | 03 |
---|---|---|---|---|---|
Delay of Numbers | 14 | 05 | 12 | 05 | 12 |
Same Col Analytical Table | 2 | 1 | 1 | 1 | 0 |
21 January 2021, Thursday
Min-Max Dist. CD | 2-53 | Min-Max Couples CD | 73-1285 | In Synchro | 1 |
Draw | 18 | 43 | 19 | 69 | 15 |
---|---|---|---|---|---|
Delay of Numbers | 28 | 26 | 59 | 06 | 11 |
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
19 January 2021, Tuesday
Min-Max Dist. CD | 2-82 | Min-Max Couples CD | 116-1913 | In Synchro | 1 |
Draw | 82 | 32 | 35 | 54 | 87 |
---|---|---|---|---|---|
Delay of Numbers | 26 | 85 | 05 | 19 | 03 |
Same Col Analytical Table | 0 | 2 | 0 | 2 | 1 |
16 January 2021, Saturday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 19-720 | In Synchro | 1 |
Draw | 20 | 01 | 13 | 06 | 50 |
---|---|---|---|---|---|
Delay of Numbers | 26 | 19 | 13 | 14 | 11 |
Same Col Analytical Table | 1 | 0 | 3 | 1 | 0 |
14 January 2021, Thursday
Min-Max Dist. CD | 1-25 | Min-Max Couples CD | 19-1101 | In Synchro | 1 |
Draw | 09 | 40 | 47 | 26 | 49 |
---|---|---|---|---|---|
Delay of Numbers | 22 | 19 | 02 | 03 | 27 |
Same Col Analytical Table | 1 | 0 | 3 | 1 | 0 |
12 January 2021, Tuesday
Min-Max Dist. CD | 5-39 | Min-Max Couples CD | 132-1495 | In Synchro | 1 |
Draw | 90 | 85 | 78 | 75 | 64 |
---|---|---|---|---|---|
Delay of Numbers | 42 | 03 | 31 | 09 | 26 |
Same Col Analytical Table | 1 | 2 | 0 | 0 | 2 |
09 January 2021, Saturday
Min-Max Dist. CD | 8-55 | Min-Max Couples CD | 31-1339 | In Synchro | 1 |
Draw | 25 | 87 | 48 | 88 | 08 |
---|---|---|---|---|---|
Delay of Numbers | 59 | 29 | 41 | 04 | 21 |
Same Col Analytical Table | 1 | 1 | 2 | 1 | 0 |
07 January 2021, Thursday
Min-Max Dist. CD | 1-51 | Min-Max Couples CD | 232-1371 | In Synchro | 1 |
Draw | 47 | 05 | 59 | 07 | 41 |
---|---|---|---|---|---|
Delay of Numbers | 01 | 52 | 07 | 08 | 02 |
Same Col Analytical Table | 1 | 0 | 2 | 2 | 0 |
05 January 2021, Tuesday
Min-Max Dist. CD | 0-58 | Min-Max Couples CD | 7-1183 | In Synchro | 2 |
Draw | 24 | 37 | 69 | 26 | 35 |
---|---|---|---|---|---|
Delay of Numbers | 07 | 65 | 07 | 15 | 08 |
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
02 January 2021, Saturday
Min-Max Dist. CD | 2-51 | Min-Max Couples CD | 140-973 | In Synchro | 1 |
Draw | 36 | 62 | 47 | 72 | 85 |
---|---|---|---|---|---|
Delay of Numbers | 51 | 02 | 17 | 15 | 00 |
Same Col Analytical Table | 2 | 1 | 0 | 2 | 0 |